{
	"hits": {
		"total": 185891673,
		"dates": {
			"2026-10-16": 6550439,
			"2026-10-17": 3888626,
			"2026-10-18": 3808218,
			"2026-10-19": 6519856,
			"2026-10-20": 6635673,
			"2026-10-21": 6988095,
			"2026-10-22": 7203369,
			"2026-10-23": 6383769,
			"2026-10-24": 3724712,
			"2026-10-25": 3891901,
			"2026-10-26": 7284241,
			"2026-10-27": 7140296,
			"2026-10-28": 6994793,
			"2026-10-29": 7235669,
			"2026-10-30": 6712561,
			"2026-10-31": 3937680,
			"2026-11-01": 4014068,
			"2026-11-02": 7409270,
			"2026-11-03": 7403614,
			"2026-11-04": 7409910,
			"2026-11-05": 7526469,
			"2026-11-06": 6889360,
			"2026-11-07": 3981122,
			"2026-11-08": 3873233,
			"2026-11-09": 7328881,
			"2026-11-10": 7624222,
			"2026-11-11": 7749188,
			"2026-11-12": 8099475,
			"2026-11-13": 7341238,
			"2026-11-14": 4341725
		},
		"prev": {
			"total": 163387486
		}
	},
	"bandwidth": {
		"total": 200707391239984,
		"dates": {
			"2026-10-16": 6876149529756,
			"2026-10-17": 4379735952349,
			"2026-10-18": 4367206494837,
			"2026-10-19": 6989267867843,
			"2026-10-20": 7181762731053,
			"2026-10-21": 7564042764391,
			"2026-10-22": 7643434333274,
			"2026-10-23": 6658824092922,
			"2026-10-24": 4187150859530,
			"2026-10-25": 4482830823524,
			"2026-10-26": 7838742350709,
			"2026-10-27": 7789324920006,
			"2026-10-28": 7580130138178,
			"2026-10-29": 7822818813463,
			"2026-10-30": 7093613799264,
			"2026-10-31": 4608172957147,
			"2026-11-01": 4573453788977,
			"2026-11-02": 7716499689852,
			"2026-11-03": 7690685192652,
			"2026-11-04": 7912537988923,
			"2026-11-05": 7870803892575,
			"2026-11-06": 7385780862524,
			"2026-11-07": 4580112345821,
			"2026-11-08": 4397108902794,
			"2026-11-09": 7669304614949,
			"2026-11-10": 8093062633889,
			"2026-11-11": 8335807602739,
			"2026-11-12": 8685949164848,
			"2026-11-13": 7860960953686,
			"2026-11-14": 4872115177509
		},
		"prev": {
			"total": 164985163618096
		}
	},
	"links": {
		"files": "https://data.jsdelivr.com/v1/stats/proxies/pyodide/files"
	}
}