{
	"hits": {
		"total": 6195008415,
		"dates": {
			"2026-10-16": 241321745,
			"2026-10-17": 92265153,
			"2026-10-18": 94187278,
			"2026-10-19": 251807673,
			"2026-10-20": 261673963,
			"2026-10-21": 267750294,
			"2026-10-22": 269560117,
			"2026-10-23": 246881935,
			"2026-10-24": 96168929,
			"2026-10-25": 93923488,
			"2026-10-26": 257788662,
			"2026-10-27": 263927480,
			"2026-10-28": 258861459,
			"2026-10-29": 255429319,
			"2026-10-30": 230484578,
			"2026-10-31": 89530742,
			"2026-11-01": 98975706,
			"2026-11-02": 244709267,
			"2026-11-03": 266424692,
			"2026-11-04": 260122290,
			"2026-11-05": 268790470,
			"2026-11-06": 240791148,
			"2026-11-07": 92511058,
			"2026-11-08": 94982054,
			"2026-11-09": 243377005,
			"2026-11-10": 263167819,
			"2026-11-11": 254913907,
			"2026-11-12": 272176325,
			"2026-11-13": 233748107,
			"2026-11-14": 88755752
		},
		"prev": {
			"total": 6334003977
		}
	},
	"bandwidth": {
		"total": 9939024641076,
		"dates": {
			"2026-10-16": 398423852461,
			"2026-10-17": 150852338494,
			"2026-10-18": 152543052203,
			"2026-10-19": 408606359267,
			"2026-10-20": 421439735241,
			"2026-10-21": 429757271021,
			"2026-10-22": 440258038139,
			"2026-10-23": 393648675644,
			"2026-10-24": 150885301838,
			"2026-10-25": 147412800433,
			"2026-10-26": 408494990859,
			"2026-10-27": 423952767273,
			"2026-10-28": 417574852506,
			"2026-10-29": 414503965147,
			"2026-10-30": 369345887065,
			"2026-10-31": 138575058811,
			"2026-11-01": 161317271012,
			"2026-11-02": 392212894958,
			"2026-11-03": 428768604266,
			"2026-11-04": 420712739456,
			"2026-11-05": 437179507195,
			"2026-11-06": 395675197906,
			"2026-11-07": 148308198678,
			"2026-11-08": 152858570077,
			"2026-11-09": 394562723528,
			"2026-11-10": 414342105133,
			"2026-11-11": 395738496400,
			"2026-11-12": 425326432631,
			"2026-11-13": 368073583260,
			"2026-11-14": 137673370174
		},
		"prev": {
			"total": 10315850653517
		}
	},
	"links": {
		"files": "https://data.jsdelivr.com/v1/stats/proxies/cocoa/files"
	}
}