[
	{
		"type": "npm",
		"name": "swiper",
		"hits": 18678300465,
		"bandwidth": 335011919025849,
		"prev": {
			"hits": 18866265917,
			"bandwidth": 355843115233039
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/swiper",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/swiper/versions"
		}
	},
	{
		"type": "npm",
		"name": "bootstrap",
		"hits": 14769917778,
		"bandwidth": 389245841025036,
		"prev": {
			"hits": 15568546449,
			"bandwidth": 432860151695712
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/bootstrap",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/bootstrap/versions"
		}
	},
	{
		"type": "npm",
		"name": "hls.js",
		"hits": 7747752589,
		"bandwidth": 1193030781028038,
		"prev": {
			"hits": 5824244540,
			"bandwidth": 997210790888937
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/hls.js",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/hls.js/versions"
		}
	},
	{
		"type": "npm",
		"name": "prebid-universal-creative",
		"hits": 6728532692,
		"bandwidth": 50770411321613,
		"prev": {
			"hits": 6580263515,
			"bandwidth": 49806058377247
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/prebid-universal-creative",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/prebid-universal-creative/versions"
		}
	},
	{
		"type": "npm",
		"name": "emoji-datasource-apple",
		"hits": 6591083387,
		"bandwidth": 61267284371123,
		"prev": {
			"hits": 7475189405,
			"bandwidth": 65032980732034
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/emoji-datasource-apple",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/emoji-datasource-apple/versions"
		}
	},
	{
		"type": "npm",
		"name": "slick-carousel",
		"hits": 6207290920,
		"bandwidth": 38944902922623,
		"prev": {
			"hits": 6560805766,
			"bandwidth": 42819635074663
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/slick-carousel",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/slick-carousel/versions"
		}
	},
	{
		"type": "npm",
		"name": "bootstrap-icons",
		"hits": 5191601467,
		"bandwidth": 286118961223803,
		"prev": {
			"hits": 5061728218,
			"bandwidth": 271385396114420
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/bootstrap-icons",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/bootstrap-icons/versions"
		}
	},
	{
		"type": "npm",
		"name": "workbox-cdn",
		"hits": 4116694724,
		"bandwidth": 7907328631181,
		"prev": {
			"hits": 4644898742,
			"bandwidth": 8633662890035
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/workbox-cdn",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/workbox-cdn/versions"
		}
	},
	{
		"type": "npm",
		"name": "gsap",
		"hits": 4048057306,
		"bandwidth": 88652429598569,
		"prev": {
			"hits": 3669397307,
			"bandwidth": 82239024221278
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/gsap",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/gsap/versions"
		}
	},
	{
		"type": "npm",
		"name": "mathjax",
		"hits": 3873010544,
		"bandwidth": 217430291742901,
		"prev": {
			"hits": 3632699673,
			"bandwidth": 221236447436393
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/mathjax",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/mathjax/versions"
		}
	},
	{
		"type": "npm",
		"name": "@finsweet/attributes",
		"hits": 3648191237,
		"bandwidth": 7973697348061,
		"prev": {
			"hits": 3647159538,
			"bandwidth": 8472728252494
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@finsweet/attributes",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@finsweet/attributes/versions"
		}
	},
	{
		"type": "npm",
		"name": "meta-capi-param-builder-clientjs",
		"hits": 2755159315,
		"bandwidth": 51261217993095,
		"prev": {
			"hits": 671345234,
			"bandwidth": 14006204386529
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/meta-capi-param-builder-clientjs",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/meta-capi-param-builder-clientjs/versions"
		}
	},
	{
		"type": "npm",
		"name": "mealz-components",
		"hits": 2417125694,
		"bandwidth": 4833375393503,
		"prev": {
			"hits": 2662122851,
			"bandwidth": 5868069995724
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/mealz-components",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/mealz-components/versions"
		}
	},
	{
		"type": "npm",
		"name": "sweetalert2",
		"hits": 2345472638,
		"bandwidth": 40191721810373,
		"prev": {
			"hits": 2513638408,
			"bandwidth": 44795076512585
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/sweetalert2",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/sweetalert2/versions"
		}
	},
	{
		"type": "npm",
		"name": "search-insights",
		"hits": 2299151727,
		"bandwidth": 8711855001043,
		"prev": {
			"hits": 2188480822,
			"bandwidth": 8395030009648
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/search-insights",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/search-insights/versions"
		}
	},
	{
		"type": "npm",
		"name": "@shoelace-style/shoelace",
		"hits": 2270616455,
		"bandwidth": 3882600360976,
		"prev": {
			"hits": 2211990767,
			"bandwidth": 3869954780192
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@shoelace-style/shoelace",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@shoelace-style/shoelace/versions"
		}
	},
	{
		"type": "npm",
		"name": "jquery",
		"hits": 1893832018,
		"bandwidth": 57739517285544,
		"prev": {
			"hits": 1574725916,
			"bandwidth": 55144280894150
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/jquery",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/jquery/versions"
		}
	},
	{
		"type": "npm",
		"name": "@splidejs/splide",
		"hits": 1853482723,
		"bandwidth": 14392647018779,
		"prev": {
			"hits": 1882857477,
			"bandwidth": 14730777256994
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@splidejs/splide",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@splidejs/splide/versions"
		}
	},
	{
		"type": "npm",
		"name": "video.js",
		"hits": 1838195150,
		"bandwidth": 169406141873649,
		"prev": {
			"hits": 1436473399,
			"bandwidth": 132745690772500
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/video.js",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/video.js/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource/roboto",
		"hits": 1800088465,
		"bandwidth": 34369656620711,
		"prev": {
			"hits": 1611411860,
			"bandwidth": 30858614489294
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/roboto",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/roboto/versions"
		}
	},
	{
		"type": "npm",
		"name": "select2",
		"hits": 1782496345,
		"bandwidth": 20127142610019,
		"prev": {
			"hits": 1846381686,
			"bandwidth": 21449600576497
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/select2",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/select2/versions"
		}
	},
	{
		"type": "npm",
		"name": "@appmate/wishlist",
		"hits": 1777182922,
		"bandwidth": 20252789693157,
		"prev": {
			"hits": 1537062012,
			"bandwidth": 17675699401520
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@appmate/wishlist",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@appmate/wishlist/versions"
		}
	},
	{
		"type": "npm",
		"name": "@clerk/ui",
		"hits": 1763481508,
		"bandwidth": 78014110938399,
		"prev": {
			"hits": 1324688373,
			"bandwidth": 61119876084026
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@clerk/ui",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@clerk/ui/versions"
		}
	},
	{
		"type": "npm",
		"name": "js-cookie",
		"hits": 1655306911,
		"bandwidth": 3270263325959,
		"prev": {
			"hits": 1687085577,
			"bandwidth": 3686693460194
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/js-cookie",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/js-cookie/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource/open-sans",
		"hits": 1601802658,
		"bandwidth": 26673141018626,
		"prev": {
			"hits": 1429820189,
			"bandwidth": 24042675872528
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/open-sans",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/open-sans/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fancyapps/ui",
		"hits": 1583578799,
		"bandwidth": 27730987825724,
		"prev": {
			"hits": 1671824334,
			"bandwidth": 31657450529111
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fancyapps/ui",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fancyapps/ui/versions"
		}
	},
	{
		"type": "npm",
		"name": "three",
		"hits": 1520220219,
		"bandwidth": 87830789608338,
		"prev": {
			"hits": 1024942200,
			"bandwidth": 56074885053038
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/three",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/three/versions"
		}
	},
	{
		"type": "npm",
		"name": "@clerk/clerk-js",
		"hits": 1385527103,
		"bandwidth": 96188718786696,
		"prev": {
			"hits": 1355015179,
			"bandwidth": 92227540493141
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@clerk/clerk-js",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@clerk/clerk-js/versions"
		}
	},
	{
		"type": "npm",
		"name": "@vidstack/cdn",
		"hits": 1354436161,
		"bandwidth": 7416889465962,
		"prev": {
			"hits": 1006248095,
			"bandwidth": 5665533577571
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@vidstack/cdn",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@vidstack/cdn/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource/poppins",
		"hits": 1341401402,
		"bandwidth": 11499893395971,
		"prev": {
			"hits": 1345925856,
			"bandwidth": 11729043259489
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/poppins",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/poppins/versions"
		}
	},
	{
		"type": "npm",
		"name": "flatpickr",
		"hits": 1298059255,
		"bandwidth": 9145572170783,
		"prev": {
			"hits": 1338472594,
			"bandwidth": 9975629367643
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/flatpickr",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/flatpickr/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource-variable/roboto",
		"hits": 1250402184,
		"bandwidth": 41399977196121,
		"prev": {
			"hits": 1296337124,
			"bandwidth": 42859118944939
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/roboto",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/roboto/versions"
		}
	},
	{
		"type": "npm",
		"name": "@lottiefiles/dotlottie-web",
		"hits": 1240873584,
		"bandwidth": 645645687751402,
		"prev": {
			"hits": 1347424083,
			"bandwidth": 737496477019827
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@lottiefiles/dotlottie-web",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@lottiefiles/dotlottie-web/versions"
		}
	},
	{
		"type": "npm",
		"name": "intl-tel-input",
		"hits": 1227249386,
		"bandwidth": 37533879110762,
		"prev": {
			"hits": 1254614917,
			"bandwidth": 38582652105165
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/intl-tel-input",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/intl-tel-input/versions"
		}
	},
	{
		"type": "npm",
		"name": "@mdi/font",
		"hits": 1225811952,
		"bandwidth": 165175902659673,
		"prev": {
			"hits": 1250509846,
			"bandwidth": 167145654380336
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@mdi/font",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@mdi/font/versions"
		}
	},
	{
		"type": "npm",
		"name": "@popperjs/core",
		"hits": 1204778595,
		"bandwidth": 6728508043323,
		"prev": {
			"hits": 1076314016,
			"bandwidth": 7055984760650
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@popperjs/core",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@popperjs/core/versions"
		}
	},
	{
		"type": "npm",
		"name": "pretendard",
		"hits": 1122110614,
		"bandwidth": 564620710153972,
		"prev": {
			"hits": 908969852,
			"bandwidth": 426719731206495
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/pretendard",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/pretendard/versions"
		}
	},
	{
		"type": "npm",
		"name": "@finsweet/fs-components",
		"hits": 1117808270,
		"bandwidth": 7111091562832,
		"prev": {
			"hits": 1322447327,
			"bandwidth": 8513568020130
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@finsweet/fs-components",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@finsweet/fs-components/versions"
		}
	},
	{
		"type": "npm",
		"name": "@zonos/elements",
		"hits": 1116185434,
		"bandwidth": 8118359094607,
		"prev": {
			"hits": 969181087,
			"bandwidth": 7455503928947
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@zonos/elements",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@zonos/elements/versions"
		}
	},
	{
		"type": "npm",
		"name": "videojs-contrib-ads",
		"hits": 1051852837,
		"bandwidth": 5059440081543,
		"prev": {
			"hits": 985821741,
			"bandwidth": 4874850419616
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/videojs-contrib-ads",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/videojs-contrib-ads/versions"
		}
	},
	{
		"type": "npm",
		"name": "@videojs/cdn",
		"hits": 1036192657,
		"bandwidth": 2617825582504,
		"prev": {
			"hits": 109144249,
			"bandwidth": 299683195881
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@videojs/cdn",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@videojs/cdn/versions"
		}
	},
	{
		"type": "npm",
		"name": "katex",
		"hits": 1030114826,
		"bandwidth": 20211523558699,
		"prev": {
			"hits": 1227048776,
			"bandwidth": 24907317793187
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/katex",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/katex/versions"
		}
	},
	{
		"type": "npm",
		"name": "@videojs/html",
		"hits": 1010004626,
		"bandwidth": 3628757315015,
		"prev": {
			"hits": 3830617666,
			"bandwidth": 12943453524548
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@videojs/html",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@videojs/html/versions"
		}
	},
	{
		"type": "npm",
		"name": "speech-rule-engine",
		"hits": 978965528,
		"bandwidth": 2402745426323,
		"prev": {
			"hits": 934644707,
			"bandwidth": 3407604128413
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/speech-rule-engine",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/speech-rule-engine/versions"
		}
	},
	{
		"type": "npm",
		"name": "lodash-es",
		"hits": 977441583,
		"bandwidth": 1058286235367,
		"prev": {
			"hits": 1015139641,
			"bandwidth": 1131923915877
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/lodash-es",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/lodash-es/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fawazahmed0/currency-api",
		"hits": 958261737,
		"bandwidth": 5075549738808,
		"prev": {
			"hits": 836104003,
			"bandwidth": 4482154129528
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fawazahmed0/currency-api",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fawazahmed0/currency-api/versions"
		}
	},
	{
		"type": "npm",
		"name": "popper.js",
		"hits": 946874085,
		"bandwidth": 7981392365524,
		"prev": {
			"hits": 949312213,
			"bandwidth": 8208910899385
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/popper.js",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/popper.js/versions"
		}
	},
	{
		"type": "npm",
		"name": "vanilla-lazyload",
		"hits": 935653021,
		"bandwidth": 3036415648348,
		"prev": {
			"hits": 965496093,
			"bandwidth": 3174417619219
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/vanilla-lazyload",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/vanilla-lazyload/versions"
		}
	},
	{
		"type": "npm",
		"name": "ionicons",
		"hits": 917739599,
		"bandwidth": 2586576863013,
		"prev": {
			"hits": 863433494,
			"bandwidth": 2660146292889
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/ionicons",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/ionicons/versions"
		}
	},
	{
		"type": "npm",
		"name": "@covet-pics/covet-pics-widget",
		"hits": 905824296,
		"bandwidth": 6946572604185,
		"prev": {
			"hits": 852042584,
			"bandwidth": 7286114738298
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@covet-pics/covet-pics-widget",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@covet-pics/covet-pics-widget/versions"
		}
	},
	{
		"type": "npm",
		"name": "yakuhanjp",
		"hits": 898920921,
		"bandwidth": 2777224439753,
		"prev": {
			"hits": 915046446,
			"bandwidth": 2861254581268
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/yakuhanjp",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/yakuhanjp/versions"
		}
	},
	{
		"type": "npm",
		"name": "@alaskaairux/icons",
		"hits": 880433191,
		"bandwidth": 1229562910241,
		"prev": {
			"hits": 876454754,
			"bandwidth": 1187574992710
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@alaskaairux/icons",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@alaskaairux/icons/versions"
		}
	},
	{
		"type": "npm",
		"name": "vue",
		"hits": 877146400,
		"bandwidth": 47041998632283,
		"prev": {
			"hits": 848898697,
			"bandwidth": 47498601858975
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/vue",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/vue/versions"
		}
	},
	{
		"type": "npm",
		"name": "chart.js",
		"hits": 876400777,
		"bandwidth": 55593782086187,
		"prev": {
			"hits": 842123101,
			"bandwidth": 55507543343770
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/chart.js",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/chart.js/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fortawesome/fontawesome-free",
		"hits": 872579018,
		"bandwidth": 47534573779404,
		"prev": {
			"hits": 869179156,
			"bandwidth": 53891763150283
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fortawesome/fontawesome-free",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fortawesome/fontawesome-free/versions"
		}
	},
	{
		"type": "npm",
		"name": "dayjs",
		"hits": 852433155,
		"bandwidth": 5094531990657,
		"prev": {
			"hits": 694035487,
			"bandwidth": 2091336508585
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/dayjs",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/dayjs/versions"
		}
	},
	{
		"type": "npm",
		"name": "@phosphor-icons/web",
		"hits": 834676503,
		"bandwidth": 32851862979672,
		"prev": {
			"hits": 792864618,
			"bandwidth": 34482352005735
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@phosphor-icons/web",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@phosphor-icons/web/versions"
		}
	},
	{
		"type": "npm",
		"name": "@wix/design-system",
		"hits": 805835503,
		"bandwidth": 470993971973,
		"prev": {
			"hits": 522776340,
			"bandwidth": 329775052445
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@wix/design-system",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@wix/design-system/versions"
		}
	},
	{
		"type": "npm",
		"name": "@sheerid/jslib",
		"hits": 776184544,
		"bandwidth": 13592760676439,
		"prev": {
			"hits": 897217542,
			"bandwidth": 16353276669963
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@sheerid/jslib",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@sheerid/jslib/versions"
		}
	},
	{
		"type": "npm",
		"name": "yandex-metrica-watch",
		"hits": 764606123,
		"bandwidth": 67831204036213,
		"prev": {
			"hits": 818000807,
			"bandwidth": 85249409617590
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/yandex-metrica-watch",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/yandex-metrica-watch/versions"
		}
	},
	{
		"type": "npm",
		"name": "lit-html",
		"hits": 723572017,
		"bandwidth": 1498924040050,
		"prev": {
			"hits": 558435814,
			"bandwidth": 1251573477638
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/lit-html",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/lit-html/versions"
		}
	},
	{
		"type": "npm",
		"name": "ky",
		"hits": 686948401,
		"bandwidth": 986556522432,
		"prev": {
			"hits": 617087466,
			"bandwidth": 895133820868
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/ky",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/ky/versions"
		}
	},
	{
		"type": "npm",
		"name": "@trendyol/baklava",
		"hits": 686802676,
		"bandwidth": 1832409030691,
		"prev": {
			"hits": 633707987,
			"bandwidth": 1734148065134
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@trendyol/baklava",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@trendyol/baklava/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource-variable/noto-sans-jp",
		"hits": 661046331,
		"bandwidth": 15877801071876,
		"prev": {
			"hits": 476537633,
			"bandwidth": 10595253110813
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/noto-sans-jp",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/noto-sans-jp/versions"
		}
	},
	{
		"type": "npm",
		"name": "videojs-ima",
		"hits": 645686573,
		"bandwidth": 2116924521162,
		"prev": {
			"hits": 596307826,
			"bandwidth": 1968959995672
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/videojs-ima",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/videojs-ima/versions"
		}
	},
	{
		"type": "npm",
		"name": "zoid",
		"hits": 644559682,
		"bandwidth": 17882818344447,
		"prev": {
			"hits": 565346701,
			"bandwidth": 16143145646695
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/zoid",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/zoid/versions"
		}
	},
	{
		"type": "npm",
		"name": "dompurify",
		"hits": 617491058,
		"bandwidth": 6460336606169,
		"prev": {
			"hits": 554559170,
			"bandwidth": 5888332188658
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/dompurify",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/dompurify/versions"
		}
	},
	{
		"type": "npm",
		"name": "alpinejs",
		"hits": 616217417,
		"bandwidth": 12748544601476,
		"prev": {
			"hits": 594347914,
			"bandwidth": 13080818253584
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/alpinejs",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/alpinejs/versions"
		}
	},
	{
		"type": "npm",
		"name": "algoliasearch",
		"hits": 613932976,
		"bandwidth": 5033860183308,
		"prev": {
			"hits": 617254788,
			"bandwidth": 5120606245461
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/algoliasearch",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/algoliasearch/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource-variable/open-sans",
		"hits": 589998713,
		"bandwidth": 24060559097186,
		"prev": {
			"hits": 569923643,
			"bandwidth": 23340793033362
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/open-sans",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/open-sans/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource-variable/inter",
		"hits": 589148719,
		"bandwidth": 32009748702361,
		"prev": {
			"hits": 587381225,
			"bandwidth": 31992436824435
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/inter",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource-variable/inter/versions"
		}
	},
	{
		"type": "npm",
		"name": "axios",
		"hits": 586888851,
		"bandwidth": 12261863762481,
		"prev": {
			"hits": 564723035,
			"bandwidth": 11822428144249
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/axios",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/axios/versions"
		}
	},
	{
		"type": "npm",
		"name": "@fontsource/lato",
		"hits": 571948428,
		"bandwidth": 13200453939137,
		"prev": {
			"hits": 489941096,
			"bandwidth": 11291023352789
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/lato",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@fontsource/lato/versions"
		}
	},
	{
		"type": "npm",
		"name": "jquery-validation",
		"hits": 560783130,
		"bandwidth": 7593761094845,
		"prev": {
			"hits": 564405682,
			"bandwidth": 9539485095612
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/jquery-validation",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/jquery-validation/versions"
		}
	},
	{
		"type": "npm",
		"name": "@cap.js/wasm",
		"hits": 555531467,
		"bandwidth": 5176076468557,
		"prev": {
			"hits": 479181468,
			"bandwidth": 4652844323313
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/@cap.js/wasm",
			"versions": "https://data.jsdelivr.com/v1/stats/packages/npm/@cap.js/wasm/versions"
		}
	},
	{
		"type": "npm",
		"name": "flag-icons",
		"hits": 525197196,
		"bandwidth": 1340793423272,
		"prev": {
			"hits": 504058004,
			"bandwidth": 1415189147904
		},
		"links": {
			"self": "https://data.jsdelivr.com/v1/stats/packages/npm/flag-icons",
