{
	"hits": {
		"rank": 37132,
		"typeRank": 19342,
		"total": 14329,
		"dates": {
			"2026-10-20": 594,
			"2026-10-21": 568,
			"2026-10-22": 582,
			"2026-10-23": 519,
			"2026-10-24": 190,
			"2026-10-25": 200,
			"2026-10-26": 503,
			"2026-10-27": 620,
			"2026-10-28": 514,
			"2026-10-29": 626,
			"2026-10-30": 531,
			"2026-10-31": 214,
			"2026-11-01": 202,
			"2026-11-02": 466,
			"2026-11-03": 758,
			"2026-11-04": 657,
			"2026-11-05": 630,
			"2026-11-06": 497,
			"2026-11-07": 188,
			"2026-11-08": 226,
			"2026-11-09": 531,
			"2026-11-10": 585,
			"2026-11-11": 456,
			"2026-11-12": 623,
			"2026-11-13": 594,
			"2026-11-14": 214,
			"2026-11-15": 234,
			"2026-11-16": 617,
			"2026-11-17": 620,
			"2026-11-18": 570
		},
		"prev": {
			"rank": 33447,
			"typeRank": 16902,
			"total": 13613
		}
	},
	"bandwidth": {
		"rank": 217393,
		"typeRank": 164263,
		"total": 16600582,
		"dates": {
			"2026-10-20": 693339,
			"2026-10-21": 789428,
			"2026-10-22": 686087,
			"2026-10-23": 579698,
			"2026-10-24": 210602,
			"2026-10-25": 200987,
			"2026-10-26": 520449,
			"2026-10-27": 693398,
			"2026-10-28": 593734,
			"2026-10-29": 669545,
			"2026-10-30": 776342,
			"2026-10-31": 225552,
			"2026-11-01": 237652,
			"2026-11-02": 503555,
			"2026-11-03": 993304,
			"2026-11-04": 694614,
			"2026-11-05": 714503,
			"2026-11-06": 549443,
			"2026-11-07": 219343,
			"2026-11-08": 242783,
			"2026-11-09": 559610,
			"2026-11-10": 685098,
			"2026-11-11": 719744,
			"2026-11-12": 676809,
			"2026-11-13": 624168,
			"2026-11-14": 224099,
			"2026-11-15": 289025,
			"2026-11-16": 714984,
			"2026-11-17": 675031,
			"2026-11-18": 637656
		},
		"prev": {
			"rank": 141599,
			"typeRank": 95005,
			"total": 15910230
		}
	},
	"links": {
		"self": "https://data.jsdelivr.com/v1/stats/packages/gh/ading2210/edpuzzle-answers",
		"versions": "https://data.jsdelivr.com/v1/stats/packages/gh/ading2210/edpuzzle-answers/versions"
	}
}