[
	{
		"name": "/assets/px.png",
		"hits": {
			"total": 568,
			"dates": {
				"2026-09-26": 15,
				"2026-09-27": 7,
				"2026-09-28": 12,
				"2026-09-29": 20,
				"2026-09-30": 20,
				"2026-10-01": 28,
				"2026-10-02": 27,
				"2026-10-03": 13,
				"2026-10-04": 17,
				"2026-10-05": 24,
				"2026-10-06": 33,
				"2026-10-07": 16,
				"2026-10-08": 21,
				"2026-10-09": 15,
				"2026-10-10": 15,
				"2026-10-11": 14,
				"2026-10-12": 18,
				"2026-10-13": 21,
				"2026-10-14": 12,
				"2026-10-15": 19,
				"2026-10-16": 24,
				"2026-10-17": 18,
				"2026-10-18": 12,
				"2026-10-19": 18,
				"2026-10-20": 15,
				"2026-10-21": 31,
				"2026-10-22": 27,
				"2026-10-23": 30,
				"2026-10-24": 17,
				"2026-10-25": 9
			}
		},
		"bandwidth": {
			"total": 211259,
			"dates": {
				"2026-09-26": 6070,
				"2026-09-27": 1327,
				"2026-09-28": 2717,
				"2026-09-29": 7676,
				"2026-09-30": 8644,
				"2026-10-01": 7817,
				"2026-10-02": 10080,
				"2026-10-03": 3829,
				"2026-10-04": 6269,
				"2026-10-05": 7567,
				"2026-10-06": 13670,
				"2026-10-07": 5110,
				"2026-10-08": 6552,
				"2026-10-09": 5099,
				"2026-10-10": 3054,
				"2026-10-11": 5067,
				"2026-10-12": 7384,
				"2026-10-13": 8851,
				"2026-10-14": 4927,
				"2026-10-15": 5303,
				"2026-10-16": 10254,
				"2026-10-17": 7696,
				"2026-10-18": 4980,
				"2026-10-19": 5312,
				"2026-10-20": 4074,
				"2026-10-21": 11350,
				"2026-10-22": 11192,
				"2026-10-23": 16928,
				"2026-10-24": 9723,
				"2026-10-25": 2737
			}
		}
	},
	{
		"name": "/assets/px/hf/us-media-newspaper-publishing-telecom-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 192,
			"dates": {
				"2026-09-26": 9,
				"2026-09-27": 10,
				"2026-09-28": 15,
				"2026-09-29": 12,
				"2026-09-30": 15,
				"2026-10-01": 16,
				"2026-10-02": 7,
				"2026-10-03": 9,
				"2026-10-04": 0,
				"2026-10-05": 5,
				"2026-10-06": 6,
				"2026-10-07": 11,
				"2026-10-08": 16,
				"2026-10-09": 4,
				"2026-10-10": 6,
				"2026-10-11": 6,
				"2026-10-12": 0,
				"2026-10-13": 6,
				"2026-10-14": 3,
				"2026-10-15": 4,
				"2026-10-16": 3,
				"2026-10-17": 4,
				"2026-10-18": 0,
				"2026-10-19": 10,
				"2026-10-20": 0,
				"2026-10-21": 4,
				"2026-10-22": 6,
				"2026-10-23": 2,
				"2026-10-24": 0,
				"2026-10-25": 3
			}
		},
		"bandwidth": {
			"total": 81686,
			"dates": {
				"2026-09-26": 6097,
				"2026-09-27": 4912,
				"2026-09-28": 8398,
				"2026-09-29": 5100,
				"2026-09-30": 5028,
				"2026-10-01": 8568,
				"2026-10-02": 3620,
				"2026-10-03": 2618,
				"2026-10-04": 0,
				"2026-10-05": 1242,
				"2026-10-06": 2477,
				"2026-10-07": 3870,
				"2026-10-08": 6293,
				"2026-10-09": 1272,
				"2026-10-10": 2546,
				"2026-10-11": 2561,
				"2026-10-12": 0,
				"2026-10-13": 2507,
				"2026-10-14": 1237,
				"2026-10-15": 2420,
				"2026-10-16": 1308,
				"2026-10-17": 272,
				"2026-10-18": 0,
				"2026-10-19": 3976,
				"2026-10-20": 0,
				"2026-10-21": 1373,
				"2026-10-22": 2547,
				"2026-10-23": 136,
				"2026-10-24": 0,
				"2026-10-25": 1308
			}
		}
	},
	{
		"name": "/assets/px/hf/us-auto-plant-automotive-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 129,
			"dates": {
				"2026-09-26": 4,
				"2026-09-27": 3,
				"2026-09-28": 7,
				"2026-09-29": 17,
				"2026-09-30": 16,
				"2026-10-01": 0,
				"2026-10-02": 7,
				"2026-10-03": 6,
				"2026-10-04": 4,
				"2026-10-05": 8,
				"2026-10-06": 3,
				"2026-10-07": 8,
				"2026-10-08": 5,
				"2026-10-09": 6,
				"2026-10-10": 9,
				"2026-10-11": 0,
				"2026-10-12": 3,
				"2026-10-13": 0,
				"2026-10-14": 2,
				"2026-10-15": 3,
				"2026-10-16": 4,
				"2026-10-17": 5,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 3,
				"2026-10-21": 3,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 49440,
			"dates": {
				"2026-09-26": 272,
				"2026-09-27": 1311,
				"2026-09-28": 1507,
				"2026-09-29": 8474,
				"2026-09-30": 5175,
				"2026-10-01": 0,
				"2026-10-02": 3538,
				"2026-10-03": 2584,
				"2026-10-04": 2408,
				"2026-10-05": 4982,
				"2026-10-06": 1177,
				"2026-10-07": 2620,
				"2026-10-08": 1385,
				"2026-10-09": 2486,
				"2026-10-10": 3652,
				"2026-10-11": 0,
				"2026-10-12": 1241,
				"2026-10-13": 0,
				"2026-10-14": 136,
				"2026-10-15": 1238,
				"2026-10-16": 136,
				"2026-10-17": 1437,
				"2026-10-18": 1293,
				"2026-10-19": 0,
				"2026-10-20": 1163,
				"2026-10-21": 1225,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/data/sheets/us-last-90-days.csv",
		"hits": {
			"total": 122,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 6,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 6,
				"2026-10-03": 2,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 3,
				"2026-10-07": 0,
				"2026-10-08": 10,
				"2026-10-09": 6,
				"2026-10-10": 5,
				"2026-10-11": 4,
				"2026-10-12": 4,
				"2026-10-13": 6,
				"2026-10-14": 10,
				"2026-10-15": 11,
				"2026-10-16": 7,
				"2026-10-17": 14,
				"2026-10-18": 4,
				"2026-10-19": 8,
				"2026-10-20": 3,
				"2026-10-21": 8,
				"2026-10-22": 0,
				"2026-10-23": 2,
				"2026-10-24": 3,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 6016792,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 259157,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 357772,
				"2026-10-03": 52788,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 129571,
				"2026-10-07": 0,
				"2026-10-08": 640735,
				"2026-10-09": 206365,
				"2026-10-10": 228177,
				"2026-10-11": 153580,
				"2026-10-12": 153596,
				"2026-10-13": 153586,
				"2026-10-14": 511347,
				"2026-10-15": 713137,
				"2026-10-16": 381765,
				"2026-10-17": 794525,
				"2026-10-18": 179962,
				"2026-10-19": 381771,
				"2026-10-20": 103175,
				"2026-10-21": 410534,
				"2026-10-22": 0,
				"2026-10-23": 75691,
				"2026-10-24": 129558,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/assets/px/hf/us-warn-act-layoffs-notices-daily.png",
		"hits": {
			"total": 115,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 3,
				"2026-09-28": 3,
				"2026-09-29": 0,
				"2026-09-30": 6,
				"2026-10-01": 0,
				"2026-10-02": 2,
				"2026-10-03": 3,
				"2026-10-04": 3,
				"2026-10-05": 0,
				"2026-10-06": 3,
				"2026-10-07": 3,
				"2026-10-08": 0,
				"2026-10-09": 7,
				"2026-10-10": 10,
				"2026-10-11": 0,
				"2026-10-12": 2,
				"2026-10-13": 3,
				"2026-10-14": 4,
				"2026-10-15": 0,
				"2026-10-16": 14,
				"2026-10-17": 1,
				"2026-10-18": 5,
				"2026-10-19": 0,
				"2026-10-20": 2,
				"2026-10-21": 15,
				"2026-10-22": 8,
				"2026-10-23": 11,
				"2026-10-24": 4,
				"2026-10-25": 3
			}
		},
		"bandwidth": {
			"total": 41378,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 1310,
				"2026-09-28": 1252,
				"2026-09-29": 0,
				"2026-09-30": 2626,
				"2026-10-01": 0,
				"2026-10-02": 68,
				"2026-10-03": 1229,
				"2026-10-04": 1171,
				"2026-10-05": 0,
				"2026-10-06": 1181,
				"2026-10-07": 1310,
				"2026-10-08": 0,
				"2026-10-09": 1577,
				"2026-10-10": 4903,
				"2026-10-11": 0,
				"2026-10-12": 136,
				"2026-10-13": 1293,
				"2026-10-14": 204,
				"2026-10-15": 0,
				"2026-10-16": 7545,
				"2026-10-17": 1160,
				"2026-10-18": 1430,
				"2026-10-19": 0,
				"2026-10-20": 136,
				"2026-10-21": 4109,
				"2026-10-22": 2544,
				"2026-10-23": 3573,
				"2026-10-24": 1334,
				"2026-10-25": 1287
			}
		}
	},
	{
		"name": "/assets/px/hf/us-oil-gas-energy-mining-utility-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 106,
			"dates": {
				"2026-09-26": 6,
				"2026-09-27": 3,
				"2026-09-28": 12,
				"2026-09-29": 11,
				"2026-09-30": 10,
				"2026-10-01": 3,
				"2026-10-02": 0,
				"2026-10-03": 10,
				"2026-10-04": 5,
				"2026-10-05": 0,
				"2026-10-06": 3,
				"2026-10-07": 5,
				"2026-10-08": 0,
				"2026-10-09": 3,
				"2026-10-10": 0,
				"2026-10-11": 8,
				"2026-10-12": 2,
				"2026-10-13": 9,
				"2026-10-14": 0,
				"2026-10-15": 0,
				"2026-10-16": 0,
				"2026-10-17": 4,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 3,
				"2026-10-23": 3,
				"2026-10-24": 0,
				"2026-10-25": 3
			}
		},
		"bandwidth": {
			"total": 42147,
			"dates": {
				"2026-09-26": 2479,
				"2026-09-27": 1246,
				"2026-09-28": 5096,
				"2026-09-29": 4905,
				"2026-09-30": 4924,
				"2026-10-01": 1191,
				"2026-10-02": 0,
				"2026-10-03": 2838,
				"2026-10-04": 2467,
				"2026-10-05": 0,
				"2026-10-06": 1313,
				"2026-10-07": 1312,
				"2026-10-08": 0,
				"2026-10-09": 1237,
				"2026-10-10": 0,
				"2026-10-11": 2784,
				"2026-10-12": 68,
				"2026-10-13": 3801,
				"2026-10-14": 0,
				"2026-10-15": 0,
				"2026-10-16": 0,
				"2026-10-17": 1373,
				"2026-10-18": 1298,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 1290,
				"2026-10-23": 1290,
				"2026-10-24": 0,
				"2026-10-25": 1235
			}
		}
	},
	{
		"name": "/assets/px/hf/texas-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 96,
			"dates": {
				"2026-09-26": 2,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 2,
				"2026-09-30": 3,
				"2026-10-01": 0,
				"2026-10-02": 2,
				"2026-10-03": 2,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 5,
				"2026-10-07": 8,
				"2026-10-08": 4,
				"2026-10-09": 14,
				"2026-10-10": 9,
				"2026-10-11": 0,
				"2026-10-12": 5,
				"2026-10-13": 5,
				"2026-10-14": 0,
				"2026-10-15": 9,
				"2026-10-16": 9,
				"2026-10-17": 5,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 3,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 3,
				"2026-10-24": 0,
				"2026-10-25": 3
			}
		},
		"bandwidth": {
			"total": 38764,
			"dates": {
				"2026-09-26": 136,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 136,
				"2026-09-30": 1309,
				"2026-10-01": 0,
				"2026-10-02": 136,
				"2026-10-03": 136,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 1441,
				"2026-10-07": 2702,
				"2026-10-08": 2483,
				"2026-10-09": 9621,
				"2026-10-10": 2567,
				"2026-10-11": 0,
				"2026-10-12": 2448,
				"2026-10-13": 1503,
				"2026-10-14": 0,
				"2026-10-15": 3797,
				"2026-10-16": 3908,
				"2026-10-17": 1425,
				"2026-10-18": 1232,
				"2026-10-19": 0,
				"2026-10-20": 1308,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 1308,
				"2026-10-24": 0,
				"2026-10-25": 1168
			}
		}
	},
	{
		"name": "/assets/px/hf/us-food-beverage-plant-meatpacking-agriculture-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 84,
			"dates": {
				"2026-09-26": 6,
				"2026-09-27": 10,
				"2026-09-28": 7,
				"2026-09-29": 5,
				"2026-09-30": 9,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 3,
				"2026-10-04": 3,
				"2026-10-05": 0,
				"2026-10-06": 3,
				"2026-10-07": 3,
				"2026-10-08": 4,
				"2026-10-09": 0,
				"2026-10-10": 3,
				"2026-10-11": 0,
				"2026-10-12": 10,
				"2026-10-13": 2,
				"2026-10-14": 4,
				"2026-10-15": 3,
				"2026-10-16": 0,
				"2026-10-17": 0,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 6
			}
		},
		"bandwidth": {
			"total": 33558,
			"dates": {
				"2026-09-26": 3656,
				"2026-09-27": 5105,
				"2026-09-28": 1452,
				"2026-09-29": 2463,
				"2026-09-30": 3659,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 1242,
				"2026-10-04": 1316,
				"2026-10-05": 0,
				"2026-10-06": 1317,
				"2026-10-07": 1185,
				"2026-10-08": 272,
				"2026-10-09": 0,
				"2026-10-10": 1234,
				"2026-10-11": 0,
				"2026-10-12": 3970,
				"2026-10-13": 136,
				"2026-10-14": 1340,
				"2026-10-15": 1324,
				"2026-10-16": 0,
				"2026-10-17": 0,
				"2026-10-18": 1299,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 2588
			}
		}
	},
	{
		"name": "/assets/px/hf/us-airline-aerospace-defense-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 81,
			"dates": {
				"2026-09-26": 2,
				"2026-09-27": 5,
				"2026-09-28": 3,
				"2026-09-29": 3,
				"2026-09-30": 7,
				"2026-10-01": 4,
				"2026-10-02": 10,
				"2026-10-03": 2,
				"2026-10-04": 0,
				"2026-10-05": 7,
				"2026-10-06": 6,
				"2026-10-07": 3,
				"2026-10-08": 3,
				"2026-10-09": 0,
				"2026-10-10": 5,
				"2026-10-11": 2,
				"2026-10-12": 3,
				"2026-10-13": 3,
				"2026-10-14": 0,
				"2026-10-15": 5,
				"2026-10-16": 0,
				"2026-10-17": 3,
				"2026-10-18": 0,
				"2026-10-19": 3,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 2,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 35285,
			"dates": {
				"2026-09-26": 1212,
				"2026-09-27": 2459,
				"2026-09-28": 1234,
				"2026-09-29": 1211,
				"2026-09-30": 3779,
				"2026-10-01": 2357,
				"2026-10-02": 4763,
				"2026-10-03": 136,
				"2026-10-04": 0,
				"2026-10-05": 3681,
				"2026-10-06": 2497,
				"2026-10-07": 1298,
				"2026-10-08": 1307,
				"2026-10-09": 0,
				"2026-10-10": 1384,
				"2026-10-11": 136,
				"2026-10-12": 1308,
				"2026-10-13": 1244,
				"2026-10-14": 0,
				"2026-10-15": 2545,
				"2026-10-16": 0,
				"2026-10-17": 1301,
				"2026-10-18": 0,
				"2026-10-19": 1297,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 136,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/assets/px/hf/california-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 80,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 3,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 0,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 8,
				"2026-10-07": 3,
				"2026-10-08": 0,
				"2026-10-09": 8,
				"2026-10-10": 6,
				"2026-10-11": 0,
				"2026-10-12": 3,
				"2026-10-13": 6,
				"2026-10-14": 5,
				"2026-10-15": 11,
				"2026-10-16": 12,
				"2026-10-17": 0,
				"2026-10-18": 0,
				"2026-10-19": 0,
				"2026-10-20": 3,
				"2026-10-21": 0,
				"2026-10-22": 6,
				"2026-10-23": 6,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 32143,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 1311,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 0,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 2768,
				"2026-10-07": 1300,
				"2026-10-08": 0,
				"2026-10-09": 3865,
				"2026-10-10": 2617,
				"2026-10-11": 0,
				"2026-10-12": 1306,
				"2026-10-13": 2468,
				"2026-10-14": 1320,
				"2026-10-15": 3805,
				"2026-10-16": 5019,
				"2026-10-17": 0,
				"2026-10-18": 0,
				"2026-10-19": 0,
				"2026-10-20": 1292,
				"2026-10-21": 0,
				"2026-10-22": 2542,
				"2026-10-23": 2530,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/assets/px/hf/us-biotech-pharma-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 79,
			"dates": {
				"2026-09-26": 5,
				"2026-09-27": 3,
				"2026-09-28": 5,
				"2026-09-29": 4,
				"2026-09-30": 3,
				"2026-10-01": 3,
				"2026-10-02": 3,
				"2026-10-03": 2,
				"2026-10-04": 3,
				"2026-10-05": 5,
				"2026-10-06": 3,
				"2026-10-07": 6,
				"2026-10-08": 3,
				"2026-10-09": 3,
				"2026-10-10": 6,
				"2026-10-11": 0,
				"2026-10-12": 0,
				"2026-10-13": 0,
				"2026-10-14": 3,
				"2026-10-15": 3,
				"2026-10-16": 0,
				"2026-10-17": 3,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 3,
				"2026-10-21": 0,
				"2026-10-22": 3,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 4
			}
		},
		"bandwidth": {
			"total": 31133,
			"dates": {
				"2026-09-26": 2510,
				"2026-09-27": 1245,
				"2026-09-28": 1441,
				"2026-09-29": 1381,
				"2026-09-30": 1317,
				"2026-10-01": 1252,
				"2026-10-02": 1241,
				"2026-10-03": 136,
				"2026-10-04": 1302,
				"2026-10-05": 2556,
				"2026-10-06": 1230,
				"2026-10-07": 2488,
				"2026-10-08": 1305,
				"2026-10-09": 1164,
				"2026-10-10": 408,
				"2026-10-11": 0,
				"2026-10-12": 0,
				"2026-10-13": 0,
				"2026-10-14": 1233,
				"2026-10-15": 1317,
				"2026-10-16": 0,
				"2026-10-17": 1307,
				"2026-10-18": 1292,
				"2026-10-19": 0,
				"2026-10-20": 1231,
				"2026-10-21": 0,
				"2026-10-22": 1306,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 2471
			}
		}
	},
	{
		"name": "/assets/px/hf/ohio-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 73,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 3,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 3,
				"2026-10-01": 0,
				"2026-10-02": 2,
				"2026-10-03": 9,
				"2026-10-04": 3,
				"2026-10-05": 4,
				"2026-10-06": 0,
				"2026-10-07": 7,
				"2026-10-08": 0,
				"2026-10-09": 0,
				"2026-10-10": 10,
				"2026-10-11": 5,
				"2026-10-12": 3,
				"2026-10-13": 3,
				"2026-10-14": 3,
				"2026-10-15": 3,
				"2026-10-16": 0,
				"2026-10-17": 0,
				"2026-10-18": 0,
				"2026-10-19": 6,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 2,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 7
			}
		},
		"bandwidth": {
			"total": 29261,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 1238,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 1245,
				"2026-10-01": 0,
				"2026-10-02": 136,
				"2026-10-03": 3857,
				"2026-10-04": 1173,
				"2026-10-05": 2420,
				"2026-10-06": 0,
				"2026-10-07": 3724,
				"2026-10-08": 0,
				"2026-10-09": 0,
				"2026-10-10": 4884,
				"2026-10-11": 1303,
				"2026-10-12": 1180,
				"2026-10-13": 1242,
				"2026-10-14": 1241,
				"2026-10-15": 1310,
				"2026-10-16": 0,
				"2026-10-17": 0,
				"2026-10-18": 0,
				"2026-10-19": 2611,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 136,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 1561
			}
		}
	},
	{
		"name": "/assets/px/hf/us-restaurant-hotel-closings-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 72,
			"dates": {
				"2026-09-26": 3,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 0,
				"2026-10-04": 3,
				"2026-10-05": 6,
				"2026-10-06": 8,
				"2026-10-07": 4,
				"2026-10-08": 9,
				"2026-10-09": 0,
				"2026-10-10": 8,
				"2026-10-11": 0,
				"2026-10-12": 3,
				"2026-10-13": 6,
				"2026-10-14": 0,
				"2026-10-15": 5,
				"2026-10-16": 7,
				"2026-10-17": 0,
				"2026-10-18": 1,
				"2026-10-19": 6,
				"2026-10-20": 3,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 29590,
			"dates": {
				"2026-09-26": 1314,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 0,
				"2026-10-04": 1305,
				"2026-10-05": 2491,
				"2026-10-06": 2623,
				"2026-10-07": 2482,
				"2026-10-08": 4900,
				"2026-10-09": 0,
				"2026-10-10": 3677,
				"2026-10-11": 0,
				"2026-10-12": 1235,
				"2026-10-13": 2622,
				"2026-10-14": 0,
				"2026-10-15": 1455,
				"2026-10-16": 1520,
				"2026-10-17": 0,
				"2026-10-18": 68,
				"2026-10-19": 2598,
				"2026-10-20": 1300,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 0,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/assets/px/hf/new-york-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 70,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 6,
				"2026-10-02": 0,
				"2026-10-03": 2,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 8,
				"2026-10-07": 0,
				"2026-10-08": 5,
				"2026-10-09": 13,
				"2026-10-10": 8,
				"2026-10-11": 0,
				"2026-10-12": 0,
				"2026-10-13": 0,
				"2026-10-14": 10,
				"2026-10-15": 0,
				"2026-10-16": 3,
				"2026-10-17": 2,
				"2026-10-18": 4,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 3,
				"2026-10-22": 0,
				"2026-10-23": 3,
				"2026-10-24": 0,
				"2026-10-25": 3
			}
		},
		"bandwidth": {
			"total": 21863,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 0,
				"2026-09-28": 0,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 2614,
				"2026-10-02": 0,
				"2026-10-03": 136,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 2685,
				"2026-10-07": 0,
				"2026-10-08": 1312,
				"2026-10-09": 4050,
				"2026-10-10": 2743,
				"2026-10-11": 0,
				"2026-10-12": 0,
				"2026-10-13": 0,
				"2026-10-14": 2814,
				"2026-10-15": 0,
				"2026-10-16": 1291,
				"2026-10-17": 136,
				"2026-10-18": 272,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 1224,
				"2026-10-22": 0,
				"2026-10-23": 1295,
				"2026-10-24": 0,
				"2026-10-25": 1291
			}
		}
	},
	{
		"name": "/assets/px/hf/us-warehouse-trucking-logistics-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 61,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 3,
				"2026-09-28": 3,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 2,
				"2026-10-02": 0,
				"2026-10-03": 9,
				"2026-10-04": 0,
				"2026-10-05": 3,
				"2026-10-06": 0,
				"2026-10-07": 2,
				"2026-10-08": 8,
				"2026-10-09": 5,
				"2026-10-10": 6,
				"2026-10-11": 0,
				"2026-10-12": 7,
				"2026-10-13": 3,
				"2026-10-14": 0,
				"2026-10-15": 0,
				"2026-10-16": 2,
				"2026-10-17": 2,
				"2026-10-18": 3,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 3,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		},
		"bandwidth": {
			"total": 19364,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 1235,
				"2026-09-28": 1325,
				"2026-09-29": 0,
				"2026-09-30": 0,
				"2026-10-01": 136,
				"2026-10-02": 0,
				"2026-10-03": 3914,
				"2026-10-04": 0,
				"2026-10-05": 1319,
				"2026-10-06": 0,
				"2026-10-07": 136,
				"2026-10-08": 1667,
				"2026-10-09": 1302,
				"2026-10-10": 2620,
				"2026-10-11": 0,
				"2026-10-12": 1596,
				"2026-10-13": 1238,
				"2026-10-14": 0,
				"2026-10-15": 0,
				"2026-10-16": 136,
				"2026-10-17": 136,
				"2026-10-18": 1301,
				"2026-10-19": 0,
				"2026-10-20": 0,
				"2026-10-21": 0,
				"2026-10-22": 0,
				"2026-10-23": 1303,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
		}
	},
	{
		"name": "/assets/px/hf/us-government-nonprofit-public-sector-layoffs-warn-act-notices-daily.png",
		"hits": {
			"total": 57,
			"dates": {
				"2026-09-26": 0,
				"2026-09-27": 5,
				"2026-09-28": 11,
				"2026-09-29": 0,
				"2026-09-30": 3,
				"2026-10-01": 0,
				"2026-10-02": 0,
				"2026-10-03": 0,
				"2026-10-04": 0,
				"2026-10-05": 0,
				"2026-10-06": 5,
				"2026-10-07": 0,
				"2026-10-08": 4,
				"2026-10-09": 3,
				"2026-10-10": 0,
				"2026-10-11": 7,
				"2026-10-12": 5,
				"2026-10-13": 0,
				"2026-10-14": 0,
				"2026-10-15": 0,
				"2026-10-16": 0,
				"2026-10-17": 2,
				"2026-10-18": 0,
				"2026-10-19": 2,
				"2026-10-20": 3,
				"2026-10-21": 3,
				"2026-10-22": 0,
				"2026-10-23": 4,
				"2026-10-24": 0,
				"2026-10-25": 0
			}
