{
	"hits": {
		"rank": 76768,
		"typeRank": 40407,
		"total": 3295,
		"dates": {
			"2026-10-14": 140,
			"2026-10-15": 193,
			"2026-10-16": 174,
			"2026-10-17": 228,
			"2026-10-18": 97,
			"2026-10-19": 81,
			"2026-10-20": 54,
			"2026-10-21": 91,
			"2026-10-22": 107,
			"2026-10-23": 121,
			"2026-10-24": 74,
			"2026-10-25": 92,
			"2026-10-26": 111,
			"2026-10-27": 86,
			"2026-10-28": 83,
			"2026-10-29": 106,
			"2026-10-30": 151,
			"2026-10-31": 68,
			"2026-11-01": 64,
			"2026-11-02": 86,
			"2026-11-03": 280,
			"2026-11-04": 89,
			"2026-11-05": 120,
			"2026-11-06": 129,
			"2026-11-07": 41,
			"2026-11-08": 105,
			"2026-11-09": 88,
			"2026-11-10": 55,
			"2026-11-11": 105,
			"2026-11-12": 76
		},
		"prev": {
			"rank": 60464,
			"typeRank": 31526,
			"total": 3739
		}
	},
	"bandwidth": {
		"rank": 67206,
		"typeRank": 48790,
		"total": 170854628,
		"dates": {
			"2026-10-14": 91229521,
			"2026-10-15": 2289189,
			"2026-10-16": 458577,
			"2026-10-17": 25448924,
			"2026-10-18": 13930054,
			"2026-10-19": 408389,
			"2026-10-20": 120355,
			"2026-10-21": 438064,
			"2026-10-22": 36912,
			"2026-10-23": 20435842,
			"2026-10-24": 157827,
			"2026-10-25": 35377,
			"2026-10-26": 338756,
			"2026-10-27": 3853310,
			"2026-10-28": 26799,
			"2026-10-29": 188905,
			"2026-10-30": 1345084,
			"2026-10-31": 149896,
			"2026-11-01": 25265,
			"2026-11-02": 517254,
			"2026-11-03": 6497192,
			"2026-11-04": 183759,
			"2026-11-05": 373945,
			"2026-11-06": 67293,
			"2026-11-07": 10754,
			"2026-11-08": 42765,
			"2026-11-09": 311966,
			"2026-11-10": 146625,
			"2026-11-11": 1201323,
			"2026-11-12": 584706
		},
		"prev": {
			"rank": 105968,
			"typeRank": 72356,
			"total": 31688327
		}
	},
	"links": {
		"self": "https://data.jsdelivr.com/v1/stats/packages/gh/APVentureEngine/warn-act-notices",
		"versions": "https://data.jsdelivr.com/v1/stats/packages/gh/APVentureEngine/warn-act-notices/versions"
	}
}