{
	"hits": {
		"rank": 1451624,
		"typeRank": 601235,
		"total": 34,
		"dates": {
			"2026-10-15": 0,
			"2026-10-16": 0,
			"2026-10-17": 0,
			"2026-10-18": 0,
			"2026-10-19": 2,
			"2026-10-20": 5,
			"2026-10-21": 0,
			"2026-10-22": 0,
			"2026-10-23": 0,
			"2026-10-24": 0,
			"2026-10-25": 0,
			"2026-10-26": 2,
			"2026-10-27": 4,
			"2026-10-28": 0,
			"2026-10-29": 3,
			"2026-10-30": 3,
			"2026-10-31": 0,
			"2026-11-01": 2,
			"2026-11-02": 0,
			"2026-11-03": 0,
			"2026-11-04": 3,
			"2026-11-05": 2,
			"2026-11-06": 0,
			"2026-11-07": 3,
			"2026-11-08": 5,
			"2026-11-09": 0,
			"2026-11-10": 0,
			"2026-11-11": 0,
			"2026-11-12": 0,
			"2026-11-13": 0
		},
		"prev": {
			"rank": 325323,
			"typeRank": 116962,
			"total": 252
		}
	},
	"bandwidth": {
		"rank": 3351306,
		"typeRank": 1538522,
		"total": 18562,
		"dates": {
			"2026-10-15": 0,
			"2026-10-16": 0,
			"2026-10-17": 0,
			"2026-10-18": 0,
			"2026-10-19": 136,
			"2026-10-20": 1446,
			"2026-10-21": 0,
			"2026-10-22": 0,
			"2026-10-23": 0,
			"2026-10-24": 0,
			"2026-10-25": 0,
			"2026-10-26": 136,
			"2026-10-27": 272,
			"2026-10-28": 0,
			"2026-10-29": 1302,
			"2026-10-30": 1232,
			"2026-10-31": 0,
			"2026-11-01": 1216,
			"2026-11-02": 0,
			"2026-11-03": 0,
			"2026-11-04": 1300,
			"2026-11-05": 136,
			"2026-11-06": 0,
			"2026-11-07": 1284,
			"2026-11-08": 10102,
			"2026-11-09": 0,
			"2026-11-10": 0,
			"2026-11-11": 0,
			"2026-11-12": 0,
			"2026-11-13": 0
		},
		"prev": {
			"rank": 55971,
			"typeRank": 38877,
			"total": 165913977
		}
	},
	"links": {
		"self": "https://data.jsdelivr.com/v1/stats/packages/gh/APVentureEngine/trademark-watch",
		"versions": "https://data.jsdelivr.com/v1/stats/packages/gh/APVentureEngine/trademark-watch/versions"
	}
}