{
	"hits": {
		"total": 386022296927,
		"packages": {
			"total": 370078594043,
			"dates": {
				"2026-10-16": {
					"total": 12339617324
				},
				"2026-10-17": {
					"total": 11239569309
				},
				"2026-10-18": {
					"total": 11220579133
				},
				"2026-10-19": {
					"total": 12622966745
				},
				"2026-10-20": {
					"total": 12948654248
				},
				"2026-10-21": {
					"total": 12661273835
				},
				"2026-10-22": {
					"total": 12554722432
				},
				"2026-10-23": {
					"total": 12353324237
				},
				"2026-10-24": {
					"total": 11261668573
				},
				"2026-10-25": {
					"total": 11504208458
				},
				"2026-10-26": {
					"total": 12700395890
				},
				"2026-10-27": {
					"total": 12842689520
				},
				"2026-10-28": {
					"total": 12687384732
				},
				"2026-10-29": {
					"total": 12467326388
				},
				"2026-10-30": {
					"total": 12178354448
				},
				"2026-10-31": {
					"total": 11045045326
				},
				"2026-11-01": {
					"total": 11339973437
				},
				"2026-11-02": {
					"total": 12763961544
				},
				"2026-11-03": {
					"total": 13246591353
				},
				"2026-11-04": {
					"total": 13346819395
				},
				"2026-11-05": {
					"total": 13236512183
				},
				"2026-11-06": {
					"total": 12795031992
				},
				"2026-11-07": {
					"total": 11579352078
				},
				"2026-11-08": {
					"total": 11563220822
				},
				"2026-11-09": {
					"total": 12954612521
				},
				"2026-11-10": {
					"total": 13077216999
				},
				"2026-11-11": {
					"total": 12723816748
				},
				"2026-11-12": {
					"total": 12757209766
				},
				"2026-11-13": {
					"total": 12664489943
				},
				"2026-11-14": {
					"total": 11402004664
				}
			},
			"prev": {
				"total": 359130859727
			}
		},
		"proxies": {
			"total": 15277739160,
			"dates": {
				"2026-10-16": {
					"total": 519223109
				},
				"2026-10-17": {
					"total": 369665782
				},
				"2026-10-18": {
					"total": 357508317
				},
				"2026-10-19": {
					"total": 526094299
				},
				"2026-10-20": {
					"total": 522261849
				},
				"2026-10-21": {
					"total": 532377537
				},
				"2026-10-22": {
					"total": 552696393
				},
				"2026-10-23": {
					"total": 527258322
				},
				"2026-10-24": {
					"total": 364542809
				},
				"2026-10-25": {
					"total": 367013470
				},
				"2026-10-26": {
					"total": 537941633
				},
				"2026-10-27": {
					"total": 535260410
				},
				"2026-10-28": {
					"total": 529093810
				},
				"2026-10-29": {
					"total": 542708813
				},
				"2026-10-30": {
					"total": 510316912
				},
				"2026-10-31": {
					"total": 364068278
				},
				"2026-11-01": {
					"total": 371723564
				},
				"2026-11-02": {
					"total": 530745321
				},
				"2026-11-03": {
					"total": 554629617
				},
				"2026-11-04": {
					"total": 544017286
				},
				"2026-11-05": {
					"total": 583894179
				},
				"2026-11-06": {
					"total": 569780988
				},
				"2026-11-07": {
					"total": 420219417
				},
				"2026-11-08": {
					"total": 431291381
				},
				"2026-11-09": {
					"total": 597565118
				},
				"2026-11-10": {
					"total": 633568752
				},
				"2026-11-11": {
					"total": 626908350
				},
				"2026-11-12": {
					"total": 659393674
				},
				"2026-11-13": {
					"total": 635316631
				},
				"2026-11-14": {
					"total": 460653139
				}
			},
			"prev": {
				"total": 14328932230
			}
		},
		"other": {
			"total": 665963724,
			"dates": {
				"2026-10-16": {
					"total": 21908406
				},
				"2026-10-17": {
					"total": 16608694
				},
				"2026-10-18": {
					"total": 16525884
				},
				"2026-10-19": {
					"total": 22345615
				},
				"2026-10-20": {
					"total": 21342130
				},
				"2026-10-21": {
					"total": 38974189
				},
				"2026-10-22": {
					"total": 20586147
				},
				"2026-10-23": {
					"total": 20439659
				},
				"2026-10-24": {
					"total": 18211440
				},
				"2026-10-25": {
					"total": 20292415
				},
				"2026-10-26": {
					"total": 28952228
				},
				"2026-10-27": {
					"total": 25473467
				},
				"2026-10-28": {
					"total": 24690022
				},
				"2026-10-29": {
					"total": 25388921
				},
				"2026-10-30": {
					"total": 23411230
				},
				"2026-10-31": {
					"total": 17720505
				},
				"2026-11-01": {
					"total": 19070163
				},
				"2026-11-02": {
					"total": 24019387
				},
				"2026-11-03": {
					"total": 22604717
				},
				"2026-11-04": {
					"total": 24303124
				},
				"2026-11-05": {
					"total": 24340866
				},
				"2026-11-06": {
					"total": 23657921
				},
				"2026-11-07": {
					"total": 18532079
				},
				"2026-11-08": {
					"total": 17802683
				},
				"2026-11-09": {
					"total": 23074258
				},
				"2026-11-10": {
					"total": 23503914
				},
				"2026-11-11": {
					"total": 22103419
				},
				"2026-11-12": {
					"total": 22020260
				},
				"2026-11-13": {
					"total": 20746829
				},
				"2026-11-14": {
					"total": 17313152
				}
			},
			"prev": {
				"total": 559756468
			}
		},
		"prev": {
			"total": 374019548425
		}
	},
	"bandwidth": {
		"total": 23550870008347584,
		"packages": {
			"total": 23092979566415780,
			"dates": {
				"2026-10-16": {
					"total": 779250393495188
				},
				"2026-10-17": {
					"total": 714579030164592
				},
				"2026-10-18": {
					"total": 772125732819159
				},
				"2026-10-19": {
					"total": 821380725856835
				},
				"2026-10-20": {
					"total": 913309379420506
				},
				"2026-10-21": {
					"total": 837358023848074
				},
				"2026-10-22": {
					"total": 832956291682993
				},
				"2026-10-23": {
					"total": 816630786083156
				},
				"2026-10-24": {
					"total": 667819334843690
				},
				"2026-10-25": {
					"total": 673143530186915
				},
				"2026-10-26": {
					"total": 844386798743174
				},
				"2026-10-27": {
					"total": 827061710330195
				},
				"2026-10-28": {
					"total": 838889704036613
				},
				"2026-10-29": {
					"total": 801407831504631
				},
				"2026-10-30": {
					"total": 787210633640095
				},
				"2026-10-31": {
					"total": 604494642816888
				},
				"2026-11-01": {
					"total": 634805795681758
				},
				"2026-11-02": {
					"total": 771788468012818
				},
				"2026-11-03": {
					"total": 786555417091731
				},
				"2026-11-04": {
					"total": 811306713649252
				},
				"2026-11-05": {
					"total": 829218282201499
				},
				"2026-11-06": {
					"total": 811006180263472
				},
				"2026-11-07": {
					"total": 658081506532648
				},
				"2026-11-08": {
					"total": 648027797347233
				},
				"2026-11-09": {
					"total": 803726735082809
				},
				"2026-11-10": {
					"total": 813939238084051
				},
				"2026-11-11": {
					"total": 768927146644557
				},
				"2026-11-12": {
					"total": 805695659889149
				},
				"2026-11-13": {
					"total": 806462591415713
				},
				"2026-11-14": {
					"total": 611433485046389
				}
			},
			"prev": {
				"total": 23313532367129070
			}
		},
		"proxies": {
			"total": 352486504079230,
			"dates": {
				"2026-10-16": {
					"total": 11338329239429
				},
				"2026-10-17": {
					"total": 8181196981529
				},
				"2026-10-18": {
					"total": 8116423150664
				},
				"2026-10-19": {
					"total": 11489763997504
				},
				"2026-10-20": {
					"total": 11736063914516
				},
				"2026-10-21": {
					"total": 12165656755542
				},
				"2026-10-22": {
					"total": 12135268305288
				},
				"2026-10-23": {
					"total": 10959311474526
				},
				"2026-10-24": {
					"total": 7793071786868
				},
				"2026-10-25": {
					"total": 8285476397121
				},
				"2026-10-26": {
					"total": 12558830029777
				},
				"2026-10-27": {
					"total": 12396594016900
				},
				"2026-10-28": {
					"total": 13011811717898
				},
				"2026-10-29": {
					"total": 12965751873214
				},
				"2026-10-30": {
					"total": 11832329115697
				},
				"2026-10-31": {
					"total": 8467308625097
				},
				"2026-11-01": {
					"total": 8398783787876
				},
				"2026-11-02": {
					"total": 12372760528486
				},
				"2026-11-03": {
					"total": 12464249187785
				},
				"2026-11-04": {
					"total": 12725943271300
				},
				"2026-11-05": {
					"total": 13496244900124
				},
				"2026-11-06": {
					"total": 13235904366086
				},
				"2026-11-07": {
					"total": 9566333605381
				},
				"2026-11-08": {
					"total": 9537769300658
				},
				"2026-11-09": {
					"total": 13559327579832
				},
				"2026-11-10": {
					"total": 14623747778492
				},
				"2026-11-11": {
					"total": 14975327885552
				},
				"2026-11-12": {
					"total": 16016367933811
				},
				"2026-11-13": {
					"total": 16794519788913
				},
				"2026-11-14": {
					"total": 11286036783364
				}
			},
			"prev": {
				"total": 307972359723869
			}
		},
		"other": {
			"total": 105403937852577,
			"dates": {
				"2026-10-16": {
					"total": 3555796641202
				},
				"2026-10-17": {
					"total": 3080946148302
				},
				"2026-10-18": {
					"total": 3109636037349
				},
				"2026-10-19": {
					"total": 3923738673676
				},
				"2026-10-20": {
					"total": 3661564638894
				},
				"2026-10-21": {
					"total": 4668217747784
				},
				"2026-10-22": {
					"total": 3619313821114
				},
				"2026-10-23": {
					"total": 3520966390959
				},
				"2026-10-24": {
					"total": 3064345459004
				},
				"2026-10-25": {
					"total": 3444849168437
				},
				"2026-10-26": {
					"total": 4180691162576
				},
				"2026-10-27": {
					"total": 3909248240567
				},
				"2026-10-28": {
					"total": 3836582165166
				},
				"2026-10-29": {
					"total": 3627088026820
				},
				"2026-10-30": {
					"total": 3544447077047
				},
				"2026-10-31": {
					"total": 3172747786824
				},
				"2026-11-01": {
					"total": 3154259283895
				},
				"2026-11-02": {
					"total": 3677393697140
				},
				"2026-11-03": {
					"total": 3608157859133
				},
				"2026-11-04": {
					"total": 3753454664334
				},
				"2026-11-05": {
					"total": 3729123003062
				},
				"2026-11-06": {
					"total": 3556265572984
				},
				"2026-11-07": {
					"total": 3138956832820
				},
				"2026-11-08": {
					"total": 3089230423067
				},
				"2026-11-09": {
					"total": 3628994696469
				},
				"2026-11-10": {
					"total": 3556681124438
				},
				"2026-11-11": {
					"total": 3362569968262
				},
				"2026-11-12": {
					"total": 3207249235403
				},
				"2026-11-13": {
					"total": 3179814473313
				},
				"2026-11-14": {
					"total": 2841607832536
				}
			},
			"prev": {
				"total": 106461246563812
			}
		},
		"prev": {
			"total": 23727965973416750
		}
	},
	"meta": {
		"records": 420517363936,
		"recordsBytes": 174053452152832
	}
}