{
	"type": "npm",
	"name": "@squawk/airspace-data",
	"version": "0.5.2",
	"default": "/dist/node.min.js",
	"files": [
		{
			"name": "/data/airspace.geojson.gz",
			"hash": "b+lIO+gXAgr8eT5XopTrTSMQ4oUXEnkuVGIWKQJWBcQ=",
			"size": 2590271
		},
		{
			"name": "/dist/browser.d.ts",
			"hash": "EBxPZCUh/9EwLtykg/EZ7UJrWzpDD7T4uqBlEbLoQHA=",
			"size": 2280
		},
		{
			"name": "/dist/browser.d.ts.map",
			"hash": "Tgs7wnSjK+KyjZ9AOKsOZoo59w33wjLaxSAWzpI/nf0=",
			"size": 439
		},
		{
			"name": "/dist/browser.js",
			"hash": "SfwE3bEaKJe9fde1eo8JS77qPGduTi70fF0JLywY8oA=",
			"size": 2221
		},
		{
			"name": "/dist/index.d.ts",
			"hash": "JK2Xh/77GywIKR8vaovlGyRMNjjFuaDglQWAg4NwGCw=",
			"size": 458
		},
		{
			"name": "/dist/index.d.ts.map",
			"hash": "iFfTSuGiVb+3E4QnVUeNBBvKdzKqfZG+rnbAPjo5RYY=",
			"size": 141
		},
		{
			"name": "/dist/index.js",
			"hash": "dqYjdIwvDbAytagIhrU+2OCv8ISv0/6cjaqc43TA/CQ=",
			"size": 423
		},
		{
			"name": "/dist/node.d.ts",
			"hash": "8lTV41tdjg8v0YvltfR8ouowMKsqs2hYPd1m/Mjv+Pg=",
			"size": 2770
		},
		{
			"name": "/dist/node.d.ts.map",
			"hash": "MIfmUWKaTdAUZaUWem9SZiEQYBwK01ep+B14blvcQuE=",
			"size": 495
		},
		{
			"name": "/dist/node.js",
			"hash": "qIgJOel5rRW57XZgX6kvSfQQnCgrKd1eSvZOoNbwOjA=",
			"size": 2031
		},
		{
			"name": "/package.json",
			"hash": "gEI6kjnR6kx0fr3KtGkzH3LmW/5ucDyJSRTAzXs21Xw=",
			"size": 1479
		},
		{
			"name": "/README.md",
			"hash": "2F+VL6RlUqXPZba2otw8P1owloi34lNC/uQOrsnEv2c=",
			"size": 5420
		}
	],
	"links": {
		"stats": "https://data.jsdelivr.com/v1/stats/packages/npm/@squawk/airspace-data@0.5.2",
		"entrypoints": "https://data.jsdelivr.com/v1/packages/npm/@squawk/airspace-data@0.5.2/entrypoints"
	}
}