{
	"default": "/dist/index.min.js",
	"files": [
		{
			"name": "/dist/constants/biological-constants.d.ts",
			"hash": "1KwwVHdOmMaF8uGjrSwjqZXlPq121Q2tdcUNr7LMDH0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4427
		},
		{
			"name": "/dist/constants/biological-constants.js",
			"hash": "cq3B8dJ0rz4KYH/kMsyAQH0Blkbx5+DvwptkyqPujf0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7706
		},
		{
			"name": "/dist/constants/index.d.ts",
			"hash": "TPod1096rDLXDr/XHhAu9FAdSNGJVETYx5Nk1eCMtsY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 43
		},
		{
			"name": "/dist/constants/index.js",
			"hash": "TPod1096rDLXDr/XHhAu9FAdSNGJVETYx5Nk1eCMtsY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 43
		},
		{
			"name": "/dist/data/codon-map.d.ts",
			"hash": "jgbiya8tho50bdoKLvE3FA11rPQn0SHzWk8Km8xYuQk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 777
		},
		{
			"name": "/dist/data/codon-map.js",
			"hash": "YXov2S6/oImwTsR0Hocf2qruzyRVvqeITZyLaizdBuE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 8754
		},
		{
			"name": "/dist/data/index.d.ts",
			"hash": "PZzVhOWcLk7TplZkSCiSKW4JzeXxcnYtdhUT60r/BmI=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 108
		},
		{
			"name": "/dist/data/index.js",
			"hash": "PZzVhOWcLk7TplZkSCiSKW4JzeXxcnYtdhUT60r/BmI=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 108
		},
		{
			"name": "/dist/data/iupac-symbols.d.ts",
			"hash": "b05htE77gDMBj/Duz6GmGKgHtHmv6Nl1FfPYCGMEll4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 295
		},
		{
			"name": "/dist/data/iupac-symbols.js",
			"hash": "tE7AqCFcom8O/yVLFd5kM+/u/6EinJ/ILVHd5yiyK4Y=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 728
		},
		{
			"name": "/dist/data/promoter-elements.d.ts",
			"hash": "uStABc7TFB3G/oSKXsBQgsioFrP5TN8p+/yi341VYE0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3355
		},
		{
			"name": "/dist/data/promoter-elements.js",
			"hash": "uz3eIFw+1TF7Wxq2hUZNG2GzAEnPJWPIvOs5849F5EM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3966
		},
		{
			"name": "/dist/enums/amino-acid-charge.d.ts",
			"hash": "9hPPL3nIkCKEvxzdc0WjqOhsKSrQONco/RTEFDdzGYQ=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 203
		},
		{
			"name": "/dist/enums/amino-acid-charge.js",
			"hash": "/TFnQaNfiF5350IbnmhNF7vBI1n26bpW4P/n29d/j+c=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 326
		},
		{
			"name": "/dist/enums/amino-acid-polarity.d.ts",
			"hash": "gLWEeZS8zc/8llhZsT/z9CVxfcdznJCXkp+I6CuMFmk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 161
		},
		{
			"name": "/dist/enums/amino-acid-polarity.js",
			"hash": "KIGvddfAuK8Nx7Y1l1yudTC+MIKEmHXoBSONJIcwZas=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 275
		},
		{
			"name": "/dist/enums/amino-acid-side-chain-type.d.ts",
			"hash": "+mKly1VSjbJIHi8dUGrknfu0H7BDsaSNitQeU1ppDXc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 365
		},
		{
			"name": "/dist/enums/amino-acid-side-chain-type.js",
			"hash": "AmJ6NokruzpBPybWn53pbs+2j+RpkiP0+n/cY/YzRs4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 660
		},
		{
			"name": "/dist/enums/index.d.ts",
			"hash": "WMA5B5uGQgsS4CvPxZ+UEPqZJbzsE4KgaMChHEtVxH8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 171
		},
		{
			"name": "/dist/enums/index.js",
			"hash": "WMA5B5uGQgsS4CvPxZ+UEPqZJbzsE4KgaMChHEtVxH8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 171
		},
		{
			"name": "/dist/enums/nucleic-acid-type.d.ts",
			"hash": "ah1sOC1rbcx21Nn1AnQ1aluyUeQ4JEPd5HANdVvly9k=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 147
		},
		{
			"name": "/dist/enums/nucleic-acid-type.js",
			"hash": "MxT+thF2N6BoCxRVxviMMcUYVl1BffQvlAIVWoNAWbg=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 287
		},
		{
			"name": "/dist/index.d.ts",
			"hash": "mi45eq2XxYp+7+72jchlT2w+eqGh9G3jv6XDDCOHDX4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 207
		},
		{
			"name": "/dist/index.js",
			"hash": "mi45eq2XxYp+7+72jchlT2w+eqGh9G3jv6XDDCOHDX4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 207
		},
		{
			"name": "/dist/model/AminoAcid.d.ts",
			"hash": "KTViX9Nx+4H1+9V5AOTRgMGZXi3aXd+NDmO5kpMFM38=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2972
		},
		{
			"name": "/dist/model/AminoAcid.js",
			"hash": "zkZugRU7GWxFtS1BsMuC0fGxwX9HUWCsSt8Y2TKNae4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3591
		},
		{
			"name": "/dist/model/errors/index.d.ts",
			"hash": "EKTjdTBUBgBBn2UQ/9vn5GnCv342E7fSo+n03z0tp9Q=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 135
		},
		{
			"name": "/dist/model/errors/index.js",
			"hash": "EKTjdTBUBgBBn2UQ/9vn5GnCv342E7fSo+n03z0tp9Q=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 135
		},
		{
			"name": "/dist/model/errors/InvalidCodonError.d.ts",
			"hash": "W9ZbeSOWOviP4k+WyewIXmS8LgevBJX+nLu1FZ01tCk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 327
		},
		{
			"name": "/dist/model/errors/InvalidCodonError.js",
			"hash": "Kid6647zruExodLpQUrKxtrc7VNw8hwVpVDStS/iHA8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 361
		},
		{
			"name": "/dist/model/errors/InvalidNucleotidePatternError.d.ts",
			"hash": "/YoTuduh8N/YeU6Om0ix7PTQvxRLkhuiJZQ8pb35w5k=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 368
		},
		{
			"name": "/dist/model/errors/InvalidNucleotidePatternError.js",
			"hash": "x8h08yagyu6btZDRkkKP/vfCzVLvH+9bEK1LpGnzpNY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 410
		},
		{
			"name": "/dist/model/errors/InvalidSequenceError.d.ts",
			"hash": "IpNrSdv3GtbgurT/78ir/apIj6pjeQDUgZKs9be7Htk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 543
		},
		{
			"name": "/dist/model/errors/InvalidSequenceError.js",
			"hash": "5Y8LuAtuZVCjFz8zSVHJTLnWDX5k+YGGBzvqBiStfS0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 504
		},
		{
			"name": "/dist/model/index.d.ts",
			"hash": "1WdTjIpLOVfpOW6RrSIFWcb7Y5MEijcVwE3zXSvBFx4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 252
		},
		{
			"name": "/dist/model/index.js",
			"hash": "1WdTjIpLOVfpOW6RrSIFWcb7Y5MEijcVwE3zXSvBFx4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 252
		},
		{
			"name": "/dist/model/nucleic-acids/DNA.d.ts",
			"hash": "FJaVAlcsr9gikvFdF+3kAXaijt8ONtnFlHJfRC7rlQE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3049
		},
		{
			"name": "/dist/model/nucleic-acids/DNA.js",
			"hash": "KnZULHwpi/O0dDh5P7/3qcZjSmTlx7uvgbpQkDibVkk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4868
		},
		{
			"name": "/dist/model/nucleic-acids/Gene.d.ts",
			"hash": "xk2n4EczQgy3kZdFsrGGxR24usVywG5KpXmTSyF2uOk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5298
		},
		{
			"name": "/dist/model/nucleic-acids/Gene.js",
			"hash": "3SNfR6zSss6KowLpFJByMuFGaJnhYb30MmyPf7aIRbs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 11021
		},
		{
			"name": "/dist/model/nucleic-acids/index.d.ts",
			"hash": "8MXPaw51G14VREP/mvJ0iWfJaLysT956OzSz6y3JBRs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 256
		},
		{
			"name": "/dist/model/nucleic-acids/index.js",
			"hash": "8MXPaw51G14VREP/mvJ0iWfJaLysT956OzSz6y3JBRs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 256
		},
		{
			"name": "/dist/model/nucleic-acids/MRNA.d.ts",
			"hash": "o3KR0Bvm/t45nwtke33D2tOXvDyV+dMNRI926Mrbn4I=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5132
		},
		{
			"name": "/dist/model/nucleic-acids/MRNA.js",
			"hash": "ieQq3OKPPM25ATM3++RCyv9CyjsL8C52Ki3pOrBGZO0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 6657
		},
		{
			"name": "/dist/model/nucleic-acids/NucleicAcid.d.ts",
			"hash": "wYoelX71/SGSbx8A3p1XdfnU+CeYkgMk8mXsed90TCU=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5797
		},
		{
			"name": "/dist/model/nucleic-acids/NucleicAcid.js",
			"hash": "+nGX5aN0ffL39Ve4qxgIoi2bnJSI3fYlTvpnatnTFAc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4650
		},
		{
			"name": "/dist/model/nucleic-acids/NucleotidePattern.d.ts",
			"hash": "NFurH75b1+1smREa7MulvMtwaFBv+yAd1k1IsHNRFyM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7830
		},
		{
			"name": "/dist/model/nucleic-acids/NucleotidePattern.js",
			"hash": "TGJx1Ht1tAhnYKka6+H+33RCk5b9jJ8twQrgSJ5SJ5A=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 13106
		},
		{
			"name": "/dist/model/nucleic-acids/NucleotidePatternSymbol.d.ts",
			"hash": "eT09rJGCxrxO7sh3zHC9OHYVVVqeom86jplwpauoqCo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 737
		},
		{
			"name": "/dist/model/nucleic-acids/NucleotidePatternSymbol.js",
			"hash": "wv2mZUcKBsunWV6lHeqmzdC5kxUYU5IvoYV6jIyqAb8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1383
		},
		{
			"name": "/dist/model/nucleic-acids/PreMRNA.d.ts",
			"hash": "IG9y1VOk9TibnxbA1bxX2EaYDOoFHW4Xwpt/Pa+AXMs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4871
		},
		{
			"name": "/dist/model/nucleic-acids/PreMRNA.js",
			"hash": "5SQrKH7PiI4/bGMr34WMjeo0IBmSd77N7DzZHQ3EjMo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7461
		},
		{
			"name": "/dist/model/nucleic-acids/RNA.d.ts",
			"hash": "I3tJyOrAQQxKYNMFwBZe/fZdkkQp6NcuPiSn4wXsyXI=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3056
		},
		{
			"name": "/dist/model/nucleic-acids/RNA.js",
			"hash": "JBuw7W7KGSf6BLylQkags+EDtyrMWQybJcdf+uzVXQE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4875
		},
		{
			"name": "/dist/model/Polypeptide.d.ts",
			"hash": "39C4pQ2GBge4BzCPR0PyOEx2AlHec9d3xJ4bZbXoeic=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5129
		},
		{
			"name": "/dist/model/Polypeptide.js",
			"hash": "F5sd0tbeXEWl8TGXQng6TKyglghp7TP5E0wg9mfqABw=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 6721
		},
		{
			"name": "/dist/model/Promoter.d.ts",
			"hash": "lekUxNRHltTyiTmyk0lzOM0lmfr96k1L6S+d0Ia52CM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2601
		},
		{
			"name": "/dist/model/Promoter.js",
			"hash": "Vt5DRIXPSPtrYFAW6MvKt+nLwRaiCWwwPow7UDfUwFc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4124
		},
		{
			"name": "/dist/model/PromoterElement.d.ts",
			"hash": "mwwl6ma+P9m6fm19hpHw+0eagwsPMqXod+GI/XKVNsM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1659
		},
		{
			"name": "/dist/model/PromoterElement.js",
			"hash": "lT68ZIS7igrCXV1KO8B8O0A7bbWA15CBc49FQfMXD+g=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1760
		},
		{
			"name": "/dist/model/replication/enzyme/DNALigase.d.ts",
			"hash": "rOKf8FX8HZOeDzWzs8gnJau2Zqfxvmq4OEPaI0P64Ts=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 850
		},
		{
			"name": "/dist/model/replication/enzyme/DNALigase.js",
			"hash": "3SUqU/uByriZ7Br2RhpaT+TCufW38RKqxttgdkB048c=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1369
		},
		{
			"name": "/dist/model/replication/enzyme/DNAPolymerase.d.ts",
			"hash": "G93nQU/s7V5CymiC7/tWbEvTy2W9dp2jPCrz7odnkf8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1523
		},
		{
			"name": "/dist/model/replication/enzyme/DNAPolymerase.js",
			"hash": "rtCxSYp59D0qvh033O9F7JPjmq92yvrDiM2pIJI0UCs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2875
		},
		{
			"name": "/dist/model/replication/enzyme/Enzyme.d.ts",
			"hash": "+8mqPFj0YPekLeetc+TXMiuOFdXPXsd8x4jAzGqXL9U=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1876
		},
		{
			"name": "/dist/model/replication/enzyme/Enzyme.js",
			"hash": "MTWlqMYUyXYgaatu1ijBwqEoqRJPIRSNPe0hogwQnHQ=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1940
		},
		{
			"name": "/dist/model/replication/enzyme/EnzymeFactory.d.ts",
			"hash": "w6U3scl0i/8TDo5aK6KpVh7YxGEzH0SahncUkhUY2cE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1293
		},
		{
			"name": "/dist/model/replication/enzyme/EnzymeFactory.js",
			"hash": "PqocyLPZb1VavRESsvBpmPIy0B5DtwXuGSyyU6GaD7k=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2262
		},
		{
			"name": "/dist/model/replication/enzyme/Exonuclease.d.ts",
			"hash": "Zq65Rco7ansk+40VyW4udfq7yxiO1+poTBS3gsZPt4Q=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 912
		},
		{
			"name": "/dist/model/replication/enzyme/Exonuclease.js",
			"hash": "2WxFfWcH7nymjjrolA/+oHDKsrpyqJvoSq2MAMVmMkY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1626
		},
		{
			"name": "/dist/model/replication/enzyme/Helicase.d.ts",
			"hash": "VQp/vHZoN4z+9XZF+NVn26ZdJWSLMjhIQz8qaf7p4Mo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 874
		},
		{
			"name": "/dist/model/replication/enzyme/Helicase.js",
			"hash": "Z6skSHK9r24xHBDNkYumRneThJWrGvTyqrXs+0xs3WE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1444
		},
		{
			"name": "/dist/model/replication/enzyme/index.d.ts",
			"hash": "Gyb9tftqwu74KgmKss8FrForYa+b/b3w52ntty9Fwrc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 427
		},
		{
			"name": "/dist/model/replication/enzyme/index.js",
			"hash": "Gyb9tftqwu74KgmKss8FrForYa+b/b3w52ntty9Fwrc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 427
		},
		{
			"name": "/dist/model/replication/enzyme/Primase.d.ts",
			"hash": "koI6BIQCE0sg4grSCUKXCSedAyZ4K7GHKKfVUnY5SKw=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 920
		},
		{
			"name": "/dist/model/replication/enzyme/Primase.js",
			"hash": "vGeAgUg408JXmONj7s4RH0OlzoEvQxrdInnkH992zJk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1739
		},
		{
			"name": "/dist/model/replication/index.d.ts",
			"hash": "RC0hQEjAUAEwl/NrAl5WWfmjQvkJGPRfxVAMixHhmzg=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 175
		},
		{
			"name": "/dist/model/replication/index.js",
			"hash": "RC0hQEjAUAEwl/NrAl5WWfmjQvkJGPRfxVAMixHhmzg=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 175
		},
		{
			"name": "/dist/model/replication/OkazakiFragment.d.ts",
			"hash": "Zmn7JfPEEpZVahZpnAVLNXWdcSllv7Ro4ozkb9df19o=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4998
		},
		{
			"name": "/dist/model/replication/OkazakiFragment.js",
			"hash": "9Z4hOv6nq6U7r12kMH8bODgczqROBG7L44B5QE94t4o=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 9301
		},
		{
			"name": "/dist/model/replication/ReplicationFork.d.ts",
			"hash": "2SEOq0OvhvFWRmCRRinc4HbI49kFdwUZ4ggZKPslcpI=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4142
		},
		{
			"name": "/dist/model/replication/ReplicationFork.js",
			"hash": "4wojfUbcEO/AslVNUCk11wEQLr+QiI58CCCfXeXFbuE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7684
		},
		{
			"name": "/dist/model/replication/Replisome.d.ts",
			"hash": "OjOKuB2PX9JBm2fzJDQNUe1KGMgUlsbqZgYCujG1EA4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4743
		},
		{
			"name": "/dist/model/replication/Replisome.js",
			"hash": "Qp4SifznbCN/RocuJn2v1SdjZHf5Rvawvj2LBQXSSvw=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 14524
		},
		{
			"name": "/dist/model/replication/RNAPrimer.d.ts",
			"hash": "46Ny3OKjbPZ88nWkylVUFKCwg/7gnjQnmXNxq3BPI0k=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3029
		},
		{
			"name": "/dist/model/replication/RNAPrimer.js",
			"hash": "56laZkvxg2/WIHmDLq18KpTbsT23hHG/ZA3ifAUefSg=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5610
		},
		{
			"name": "/dist/types/alternative-splicing.d.ts",
			"hash": "cTwuBv/3uewl0nSwTznxQcRHMgAcbD9tEpitJyJv7oY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 5436
		},
		{
			"name": "/dist/types/alternative-splicing.js",
			"hash": "D/fRU180ZtKSdOpeAcH8EpQdIrQVjE2A1Ngv9BLOVJM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4371
		},
		{
			"name": "/dist/types/amino-acid-data.d.ts",
			"hash": "YsapI8lOU9+Mz1Zm6QPyCAzTQTIvG0g49mEX0eEWmkk=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 674
		},
		{
			"name": "/dist/types/amino-acid-data.js",
			"hash": "jmCbtxwguFjHfw6fkLsTGduEd7E/n5ZfGh4YUkv1CIE=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 11
		},
		{
			"name": "/dist/types/genomic-region.d.ts",
			"hash": "80szd/J3BOxWUnF4qkz9sYldl6yx8F0e+wQhTLCqs6o=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3782
		},
		{
			"name": "/dist/types/genomic-region.js",
			"hash": "qNDtJYP7j3URrNh5hnjDkkp70LYHzVxItygXK6DNaJQ=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 11986
		},
		{
			"name": "/dist/types/index.d.ts",
			"hash": "uqTKs5pwj16pZcgOUW6f/VbYljNijsIh5xUNisY+nyc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 241
		},
		{
			"name": "/dist/types/index.js",
			"hash": "uqTKs5pwj16pZcgOUW6f/VbYljNijsIh5xUNisY+nyc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 241
		},
		{
			"name": "/dist/types/polyadenylation-site.d.ts",
			"hash": "oqiPo3tYLrsmlp9C9keCrtHs3EtETR6mDjVx+uyuvNQ=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1721
		},
		{
			"name": "/dist/types/polyadenylation-site.js",
			"hash": "f+LYQHly7tjezjQi4CgRD/wJzckVez2d5B3EVJ97SSQ=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 579
		},
		{
			"name": "/dist/types/replication-types.d.ts",
			"hash": "p8XGnS7gp3HnJFUS+kHKnPXjdOh8UHuicQRAe0yiXr0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 6516
		},
		{
			"name": "/dist/types/replication-types.js",
			"hash": "zuMlrF6aQjt6+1SBr3lJXgzlHOHSjYuv34JWYdnJ7Ck=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1836
		},
		{
			"name": "/dist/types/validation-result.d.ts",
			"hash": "r5vg62Njh4lXlq1ZkauIeMIGG8U/TOlaaIkj45cnldc=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1823
		},
		{
			"name": "/dist/types/validation-result.js",
			"hash": "xIpUuvdrPEMc7qFZr/HyIfwIyO7gE+hk/pKwNXE4kr4=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1555
		},
		{
			"name": "/dist/utils/alternative-splicing.d.ts",
			"hash": "Yax0o9ACJ/7gDEdurFKvtAYME2CkQeBQmnK8w2s0ssw=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4681
		},
		{
			"name": "/dist/utils/alternative-splicing.js",
			"hash": "5uujZLL7wUQ6H5oyGNqOOAyyh00TEZWrJ7SIaeNPuuM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 13438
		},
		{
			"name": "/dist/utils/amino-acids.d.ts",
			"hash": "/jrAxTQkdrtvBMKJrP+ctRc9D/NhLX5HIS93DoOgN8o=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2030
		},
		{
			"name": "/dist/utils/amino-acids.js",
			"hash": "2OVDqG7+ZV/pLwDTBhEqp4bcE6x/M3bjtiNxuczVwQo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3906
		},
		{
			"name": "/dist/utils/complement.d.ts",
			"hash": "QcRm11e/rGXCCed8R2DIA4Sl09jmYEr4zpPqYtz700c=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2691
		},
		{
			"name": "/dist/utils/complement.js",
			"hash": "QdxAIEJTS57cwFoMQobmuW3tHOBvwiDgGtdD9U+NUaA=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3669
		},
		{
			"name": "/dist/utils/index.d.ts",
			"hash": "BOsh9Q9k3Ty/zvGK6EU1KNMu+/FR4e38W+NAHT73dKo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 486
		},
		{
			"name": "/dist/utils/index.js",
			"hash": "BOsh9Q9k3Ty/zvGK6EU1KNMu+/FR4e38W+NAHT73dKo=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 486
		},
		{
			"name": "/dist/utils/mrna-processing.d.ts",
			"hash": "6AlvrgpjMVfLwaTmII4zwC/Um4CMOw9seqaWEkVirs8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2839
		},
		{
			"name": "/dist/utils/mrna-processing.js",
			"hash": "OqNSg005blUSrrKGx6Jpx1f51fvgVML6Hfw2GKBKhUs=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7796
		},
		{
			"name": "/dist/utils/nucleic-acids.d.ts",
			"hash": "F4xLRWeSfQ5mUvLiU5vLBJVX5G3NQiS+4G1Gkg1q3L8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3056
		},
		{
			"name": "/dist/utils/nucleic-acids.js",
			"hash": "5R8rc6+IAtSs7QD+y8fLZgONMopmjG8evSA77CXxm3Y=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4712
		},
		{
			"name": "/dist/utils/polyadenylation.d.ts",
			"hash": "SYo1bbHhME9sMmUrpA4fNKWS5XkuVAb4zFYunhbI/a8=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 809
		},
		{
			"name": "/dist/utils/polyadenylation.js",
			"hash": "Ge5OpxWmPbZaAgRW7EXyFof6Haxmjur0R0h93lwHrbA=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 11584
		},
		{
			"name": "/dist/utils/promoter-recognition.d.ts",
			"hash": "ex3VjlPlqCx1ttj/X/iaqxFBu7yuajrtVxBe+PjSY00=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 1815
		},
		{
			"name": "/dist/utils/promoter-recognition.js",
			"hash": "0uxYN7QGPYbxcWpb//VeiA69eBPzUTrMJvrdT/HRqgY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 7297
		},
		{
			"name": "/dist/utils/replication/ForkCoordinator.d.ts",
			"hash": "QP/jIdGAhoUv1YvwGh+hEZgLM4X9eLpF7oyjK8vzWgM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4217
		},
		{
			"name": "/dist/utils/replication/ForkCoordinator.js",
			"hash": "6fb6efPUuaugQA6S8X9ncGXHiU2yUbq6tuH82zIXFms=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 8873
		},
		{
			"name": "/dist/utils/replication/index.d.ts",
			"hash": "TZmWU/ICzZ7JrWkphiJyrFLD7za+9WoLjf4D84FaUok=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 446
		},
		{
			"name": "/dist/utils/replication/index.js",
			"hash": "/RbCLo+Vagt+deWYxl9GvAFD+5BYnCT+ekWH9bmDhr0=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 459
		},
		{
			"name": "/dist/utils/replication/LaggingStrandSynthesis.d.ts",
			"hash": "EBLCfASgLpIhPXXB/34AabszqIUSO2T+C/qwtHibBlg=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4970
		},
		{
			"name": "/dist/utils/replication/LaggingStrandSynthesis.js",
			"hash": "hdsOrUn0qT6+wua41hTK3inrdmBHZkv+BafTnEqTBTU=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 10578
		},
		{
			"name": "/dist/utils/replication/LeadingStrandSynthesis.d.ts",
			"hash": "vxzl5bJFlZHMbnFB4It8lAsXu/GZk7BWz3QxnuDxzfM=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 2933
		},
		{
			"name": "/dist/utils/replication/LeadingStrandSynthesis.js",
			"hash": "GHs+mO0zVrX1XIOyN25LesWUukX1oPeuBpJgh+9ogKY=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 4501
		},
		{
			"name": "/dist/utils/replication/simple-replication.d.ts",
			"hash": "AvjqQ52Q1P3zxANDqzPgPmEwUjCd/bWGRZF9ybMPi3A=",
			"time": "1985-10-26T08:15:00.000Z",
			"size": 3419
		},
		{
